data.howardcountymd.gov - /ScannedPDF/Watershed_Restoration_Projects/


[To Parent Directory]

3/12/2014 2:48 PM 24610752 BWIP Stormwater Retrofit D-1141.pdf
9/4/2014 2:48 PM 13422674 CA 08-29 SHADOW LANE POND DREDGING.pdf
7/30/2014 9:35 AM 4566672 CA-08-29_DORSEY_BUILDING_WATER_QUALITY_ENHANCEMENT.pdf
3/23/2018 1:05 PM 39910577 CA-08-29_RED_CRAVAT_CT_POND_DREDGING_SPILLWAY.pdf
3/12/2014 2:52 PM 16177127 Columbia Gateway SWM Pond Retrofit D-1141.pdf
4/1/2014 10:19 AM 16929190 D-1106 SWM RETROFIT AT ROCKBURN.pdf
9/12/2013 9:29 AM 3057039 D-1111_KINGSCUP_COURT_STREAM_RELOCATION.pdf
6/11/2013 9:54 AM 762828 D-1114_NORTH_CHATHAM_ROAD.pdf
7/10/2013 3:47 PM 1427940 D-1118_STIPA_COURT_DRAINAGE_IMPROBEMENTS.pdf
4/7/2014 10:07 AM 9057750 D-1118_STIPA_COURT_DRAINAGE_IMPROVEMENT.pdf
7/10/2013 3:47 PM 1427940 D-1118_STIPA_COURT_DRAINAGE_IMPROVEMENTS.pdf
7/10/2013 4:16 PM 6088906 D-1118_WHEATFIELD_WAY.pdf
6/30/2014 10:19 AM 3252359 D-1122 DEEP RUN DRTKT3.pdf
6/30/2014 10:24 AM 14904673 D-1122 DEEP RUN TIBER HUDSON HB07_1.pdf
11/3/2015 2:27 PM 3844727 D-1122 DEEP RUN TIBER HUDSON HB07_2.pdf
6/30/2014 10:26 AM 13104732 D-1122 DEEP RUN TIBER HUDSON.pdf
11/3/2015 2:20 PM 5963300 D-1122 DEEP RUN TIBER HUDSON_SWM.pdf
11/3/2015 4:49 PM 1806670 D-1122_DEEP_RUN_TIBER_HUDSON_HB13.pdf
11/19/2013 3:13 PM 2893529 D-1122_HI_TECH_DRIVE.pdf
9/12/2013 9:45 AM 12106757 D-1122_HI_TECH_DRIVE_STREAM_RESTORATION.pdf
7/12/2013 10:56 AM 9484029 D-1124_BEECHFIELD.pdf
4/1/2014 11:22 AM 10251956 D-1125 GOLDEN STAR SWM FACILITY.pdf
4/1/2014 1:50 PM 14119999 D-1125 NEW COUNTRY LANE STORMWATER REPAIR.pdf
4/1/2014 2:49 PM 10059088 D-1125 NORTH LAUREL PARK SWM.pdf
6/11/2013 11:36 AM 4486172 D-1126_ASPENWOOD.pdf
11/13/2013 10:00 AM 4992343 D-1141 BRAMPTON, D-1158 LONGATE SWM RETROFIT.pdf
4/5/2013 11:24 AM 3974306 D-1141_ARL_CONCRETE_CHANNEL.pdf
4/5/2013 11:25 AM 2584857 D-1141_BURLEIGH_MANOR_MS_BIORETENTION.pdf
4/5/2013 11:27 AM 3408209 D-1141_CENTENNIAL_PARK_SF.pdf
6/11/2013 1:46 PM 2225206 D-1141_COLUMBIA_GATEWAY_DAM.pdf
4/5/2013 11:29 AM 2317659 D-1141_HOWARD_COUNTY_ARTS_WQ.pdf
4/5/2013 9:29 AM 2745192 D-1141_HOWARD_COUNTY_BOARD_OF_EDUCATION.pdf
3/24/2014 4:15 PM 7682297 D-1141_OAKLAND_EXE_PARK_POND_RETROFIT.pdf
4/7/2014 1:09 PM 20841933 D-1141_RIVER_HILL_SHALLOW_MARSH.pdf
6/12/2018 7:15 AM 7826995 D-1141_WILDE_LAKE_MS_BIORETENTION.pdf
6/11/2013 2:05 PM 3324069 D-1146_FULTON_AVE.pdf
12/21/2018 8:52 AM 177228903 D-1158 _MAPLE _DELL_FARM_STREAM_RESTORATION.pdf
1/6/2020 9:51 AM 55312650 D-1158 CHERRYTREE FARMS STREAM STABILIZATION.pdf
4/1/2014 3:32 PM 25080395 D-1158 GREAT DRUM CIRCLE STREAM REHAB.pdf
9/25/2014 10:54 AM 1946044 D-1158 THRESHFIELD COURT STREAM RESTORATION.pdf
11/3/2015 2:33 PM 3744035 D-1158 TILLER DRIVE STREAM REHABILITATION.pdf
9/29/2014 9:46 AM 9844163 D-1158 Tuscany Asbuilt Full Set 6-26-14.pdf
3/23/2018 1:05 PM 165904269 D-1158_BONNIE_BRANCH_BANKS_STABILIZATION.pdf
9/25/2012 3:17 PM 56986198 D-1158_BRAMPTON_HILLS.pdf
6/14/2018 11:29 AM 19310667 D-1158_CHURCHILL_WAY_OUTFALL_STABILIZATION.pdf
3/23/2018 1:05 PM 59735015 D-1158_DAVIS_BRANCH_STREAM_RESTORATION.pdf
7/12/2013 10:26 AM 5567926 D-1158_Dower Dr Stream Restoration_As-Built Set.pdf
7/12/2013 10:26 AM 5567926 D-1158_DOWER_DRIVE.pdf
6/14/2017 11:34 AM 30809951 D-1158_DUNLOGGIN_MS_STREAM_RESTORATION.pdf
1/24/2014 11:21 AM 5511819 D-1158_ELMMEDE_ROAD_STREAM_RESTORATION.pdf
2/24/2022 5:09 PM 17515917 D-1158_FONT_HILL_STREAM_RESTORATION_PROJECT.pdf
11/19/2013 5:04 PM 516659 D-1158_GREAT_OAK_WAY_OUTFALL_STABILIZATION.pdf
3/23/2018 1:05 PM 14029881 D-1158_GREENWAY_DRAINAGE_IMPROVEMENT.pdf
10/3/2017 4:02 PM 98613820 D-1158_HEATHERLAND_STREAM_RESTORATION.pdf
6/5/2017 9:37 AM 14631148 D-1158_HOWARD_COMMUNITY_COLLEGE_STREAM_RESTORATION.pdf
12/21/2018 8:52 AM 177228903 D-1158_MAPLE_DELL_FARM_STREAM_RESTORATION.pdf
9/11/2012 2:45 PM 4635353 D-1158_MEADOWBROOK_CROSS_SECTIONS.pdf
8/29/2012 2:25 PM 18148206 D-1158_MEADOWBROOK_PARK.pdf
9/24/2012 4:53 PM 21645006 D-1158_OLD_WILLOW_WAY.pdf
4/16/2015 1:41 PM 30622446 D-1158_PINEHURST_CT_STREAM_PROJECT.pdf
9/24/2012 11:53 AM 11678530 D-1158_RED_HILL_BRANCH.pdf
3/23/2018 1:05 PM 68540634 D-1158_ROCKBURN_BRANCH_PARK_STREAM_RESTORATION.pdf
4/16/2015 3:06 PM 22022886 D-1158_SOUTHVIEW_ROAD_STREAM_RESTORATION.pdf
4/16/2015 2:26 PM 15482048 D-1158_STONE_TRAIL_COURT.pdf
3/24/2014 4:43 PM 43222791 D-1158_TALL_MAPLE_COURT_STREAM_RESTORATION.pdf
9/12/2012 8:45 AM 21452844 D-1158_THRESHFIELD_COURT.pdf
4/7/2014 3:47 PM 19960816 D-1158_TILLER_DR_STREAM_STABILIZATION.pdf
12/3/2019 4:17 PM 24122684 D-1158_TILLER_DRIVE_STREAM_REHABILITATION_CROSS_SE.pdf
5/14/2021 10:19 AM 27125249 D-1158_VALLEY ROAD STORM DRAIN IMPROVEMENTS.pdf
3/23/2018 1:05 PM 6088906 D-1158_WHEATFIELD_WAY_STREAM_REHABILITATION.pdf
4/16/2015 2:51 PM 21031657 D-1158_WHITEROCK_COURT_STREAM.pdf
1/24/2014 11:53 AM 10373108 D-1158_WINDFLOWER_DRIVE_STREAM_REHAB.pdf
3/7/2023 10:00 AM 20909169 D-1158_WOODLOT_ROAD_CHANNEL_STABILIZATION.pdf
11/13/2013 11:02 AM 1185402 D-1159 BEECH CREEK DRIVE CULVERT LINING PROJECT.pdf
9/4/2014 3:22 PM 3735524 D-1159 BILL LILLY COURT PRINCIPAL SPILLWAY.pdf
7/30/2014 10:20 AM 1301200 D-1159 BONNIE BRAE PRINCIPAL SPILLWAY REPLACEMENT.pdf
7/30/2014 1:53 PM 2349412 D-1159 ELLICOTT CITY PARKING LOT B QUALITY IMP.pdf
9/4/2014 3:25 PM 11438894 D-1159 FALLING WATERS PRINCIPAL SPILL WAY.pdf
7/30/2014 10:39 AM 3745393 D-1159 LYNN BUFF COURT PRINCIPAL SPILLWAY REPLACEM.pdf
3/10/2015 4:18 PM 4891468 D-1159 OLD MILL ROAD SPILLWAY REPLACEMENT.pdf
3/31/2014 4:59 PM 16688210 D-1159 ROCKBURN DRIVE SWM POND RETROFIT.pdf
7/30/2014 2:01 PM 4111136 D-1159 WESTON DRIVE PRINCIPAL SPILLWAY.pdf
9/4/2014 3:27 PM 13823295 D-1159 WETHERBURN ROAD PRINCIPAL SPILLWAY.pdf
3/23/2018 1:05 PM 9176224 D-1159_BLUE_FEBRUARY_WAY_PRINCIPLE_SPILLWAY_LINING.pdf
10/25/2019 12:11 PM 34306322 D-1159_BLUE_RIVER_COURT_SWM_POND_REPAIR.pdf
3/23/2018 1:05 PM 12600148 D-1159_BRIGHTFIELD_RD_PRINCIPAL_SPILLWAY_LINING.pdf
11/13/2013 11:12 AM 2911091 D-1159_CHESTNUT_FARM_POND_OUTFALL.pdf
3/23/2018 1:05 PM 18801692 D-1159_CROMWELL_COURT_PRINCIPAL_SPILLWAY_REPLACEME.pdf
7/11/2013 10:27 AM 3361774 D-1159_CYPRESS_BAY_COURT.pdf
12/12/2019 4:55 PM 25372083 D-1159_DIVERSIFIED_LANE_PRINCIPAL_SPILLWAY_REPLACE.pdf
9/11/2012 11:31 AM 9487250 D-1159_EDMUNDS_WAY.pdf
11/19/2013 6:03 PM 4167832 D-1159_EDMUNDS_WAY_SPILLWAY_PROJECT.pdf
11/26/2018 11:06 AM 17724252 D-1159_EMILY_FOX_COURT_PRINCIPAL_SPILLWAY_REPLACEMENT.pdf
5/24/2018 8:39 AM 18893981 D-1159_EMILY_FOX_COURT_SPILLWAT_REPLACEMENT.pdf
5/23/2018 11:53 AM 42933822 D-1159_FAIREST_DREAM_SPILLWAY_REPLACEMENT.pdf
12/12/2019 4:53 PM 20537979 D-1159_GLENMAR_POND_2_PRINCIPAL_SPILLWAY_REPLACEME.pdf
3/7/2023 9:53 AM 12471493 D-1159_GOLDEN_STAR_PLACE_PRINCIPLE_SPILLWAY_REPLAC.pdf
3/23/2018 1:05 PM 29051713 D-1159_HARPERS_CHOICE_POND-1_SWM_REHAB.pdf
11/13/2013 12:17 PM 4210332 D-1159_HICKORY_RIDGE_CHANNEL_PROJECT.pdf
3/23/2018 1:05 PM 18764168 D-1159_ILCHESTER_POINT_CT_PRINCIPAL_SPILLWAY_REPLA.pdf
11/26/2018 10:32 AM 23720095 D-1159_JUNCTION_INDUSTRIAL_PARK_PRINCIPAL_SPILLWAY.pdf
11/26/2018 10:32 AM 23720095 D-1159_JUNCTION_INDUSTRIAL_PARK_PRINCIPAL_SPILLWAY_REPLACEMENT.pdf
10/25/2019 11:47 AM 19764526 D-1159_KINGS_MEADE_POND_REPAIR.pdf
4/5/2013 11:32 AM 2194058 D-1159_KINGS_MEADE_SWM_REPAIRS.pdf
3/23/2018 1:05 PM 8261955 D-1159_LINDEN_CHAPEL_RD_SPILLWAY_LINING.pdf
3/23/2018 1:05 PM 23145629 D-1159_LONG_MEADOW_2_POND_DECOMMISSION.pdf
3/23/2018 1:05 PM 21139269 D-1159_LONG_MEADOW_POND_REPAIR.pdf
3/23/2018 1:05 PM 11011700 D-1159_LONGRIDGE_KNOLLS_POND_A_AS-BUILT.pdf
3/23/2018 1:05 PM 17280489 D-1159_MONTGOMERY_RUN_POND_2_AS-BUILT.pdf
10/10/2018 12:12 PM 28573238 D-1159_MURRAY_HILL_POND2_SPILLWAY_REPLACEMENT.pdf
3/23/2018 1:05 PM 22172330 D-1159_NORTH_RIDGE_POND_REPAIR.pdf
12/6/2016 1:43 PM 5431422 D-1159_NORTHGATE_WOODS_SWM_POND_REPAIR.pdf
12/3/2018 2:05 PM 16233131 D-1159_OLD_MILL_ROAD_PRINCIPAL_SPILLWAY_REPLACEMENT.pdf
11/30/2018 4:28 PM 16429103 D-1159_PEBBLE_BEACH_DRIVE_SWM_RETROFIT.pdf
3/23/2018 1:05 PM 8105445 D-1159_RUSTY_RIM_POND_ENHANCEMENTS_AS-BUILT.pdf
11/20/2013 10:06 AM 2885656 D-1159_STRATFORD_DOWNS_SWM.pdf
5/31/2022 1:08 PM 34999150 D-1159_SWEET_HOURS_WAY_CULVERT_DESIGN.pdf
11/26/2018 4:09 PM 22772935 D-1159_TOWNHOMES_OF_TIMBERLAND_WATER_QUALITY.pdf
11/13/2013 12:31 PM 2593256 D-1159_TURF_VALLEY_OVERLOOK_SPILLWAY.pdf
7/26/2018 10:54 AM 41171893 D-1159_TWIN_OAKS_POND_1_REHAB.pdf
3/23/2018 1:05 PM 36427313 D-1159_VELVET_PATH_POND_PRINCIPAL_SPILLWAY_REP.pdf
4/7/2014 4:33 PM 15281916 D-1159_WEST_ZONE_REPAIR_CENTER.pdf
11/30/2018 4:13 PM 21241909 D-1159_WETHERBURN_ROAD_PRINCIPAL_SPILLWAY_REPLACEM.pdf
3/7/2023 9:07 AM 20269296 D-1159_WOODLAND_PARK_PRINCIPAL_SPILLWAY_REPLACEMEN.pdf
9/25/2014 10:58 AM 23913457 D-1160 ASHMEDE DRIVE POND ENHANCEMENTS.pdf
2/28/2013 10:20 AM 2725233 D-1160_ATHOLTON_PARK_SWM_RETROFIT.pdf
12/3/2018 4:56 PM 49060048 D-1160_BEECH_CREEK_DRIVE_STORMWATER_MANAGEMENT_RET.pdf
4/5/2013 11:34 AM 1778886 D-1160_CEDAR_LANE_PARK_SWM.pdf
3/23/2018 1:05 PM 32232041 D-1160_COUNTRY_LANE_SWM_POND_ENHANCEMENT.pdf
11/9/2018 12:15 PM 34768257 D-1160_DORSEY_HALL_VILLAGE_STORMWATER_RETROFITS.pdf
11/20/2013 5:31 PM 776781 D-1160_F-01-035_HARWOOD_PARK.pdf
11/26/2018 3:45 PM 24318286 D-1160_GARAND_ROAD_PRINCIPAL_SPILLWAY_REPLACEMENT.pdf
11/20/2013 5:19 PM 324888 D-1160_IVY_TERRACE_BMP.pdf
4/12/2018 8:21 AM 20559904 D-1160_LYNDWOOD_MANOR_STORMWATER_POND_RETROFIT.pdf
9/11/2012 3:07 PM 9101681 D-1160_MOUNT_HEBRON_H.S..pdf
7/11/2013 11:03 AM 5128190 D-1160_OAK_WEST_DRIVE.pdf
3/7/2023 10:20 AM 14068508 D-1160_ROCKBURN_BRANCH_PARK_OUTFALL_D_RETROFIT.pdf
3/23/2018 1:05 PM 31048477 D-1160_SALTERFORTH_PLACE_SWM_POND_ENHANCEMENT.pdf
4/16/2015 1:12 PM 4456691 D-1160_STEVENS_FOREST_E.S_RETROFIT.pdf
6/28/2018 8:19 AM 11871581 D-1160_WAVERLY_WOODS_SWM.pdf
3/23/2018 1:05 PM 18851152 D-1160_WHITWORTH_WAY_POND_ENHANCEMENT.pdf
8/30/2012 9:01 AM 15225096 D-1163_TROTTER_ROAD.pdf
11/3/2015 2:47 PM 2853953 D-1165 ELLICOTT CITY PARKING LOT E.pdf
3/23/2018 1:05 PM 24037116 D-1165_EC_PARKING_LOT_E_WATER_QUALITY_IMPRO.pdf
3/28/2018 1:13 PM 13961628 D-1165_ELLICOTT_CITY_RETAINING_WALL_1A_REPAIR.pdf
4/17/2018 1:53 PM 11194232 D-1165_ELLICOTT_CITY_RETAINING_WALL_8_AND_9_REPAIR.pdf
3/15/2018 8:28 AM 15976575 D-1165_OLD_COLUMBIA_PIKE_WALL_REPAIR.pdf
3/23/2018 1:05 PM 4103843 D-1165_PARKING_LOT_E_BREWERY_WALL_REPAIR.pdf
11/2/2021 9:27 AM 17185479 D-1175_GREENWAY DRIVE DRAINAGE IMPROVEMENTS PHASE.pdf
10/17/2018 11:44 AM 37645568 D-1175_LONGVIEW_DRIVE_STREAM_STABILIZATION.pdf
10/27/2021 4:08 PM 31779106 D-1176 PIRCH WAY STREAM STABILIZATION PROJECT.pdf
9/28/2021 8:54 AM 20337289 D-1177_CHERRYTREE_FARMS_SWM_POND_REPAIR_PROJECT.pdf
3/18/2021 12:32 PM 31365894 D-1178_GWYNN PARK DRIVE OUTFALL STABILIZATION_AS-B.pdf
3/23/2018 1:05 PM 5306631 D-98-05_SHARP_ROAD_SWM.pdf
3/23/2018 1:05 PM 4964615 D-98-06_BURLEIGH_MANOR_POND_RETROFIT.pdf
7/12/2013 10:56 AM 9484029 D1124_Beechfield Dwgs_Abbr.pdf
3/12/2014 2:59 PM 14394662 Danmark drive and Burntwood road Basin D-1141.pdf
3/12/2014 3:01 PM 7257715 Little Patuxent Parkway Pipe Lining Project M-5585.pdf
6/30/2014 10:52 AM 6601590 N-3910 ELLICOTT CITY COLORED SCHOOL SDP-01-130.pdf
6/30/2014 10:49 AM 8717239 N-3910 ELLICOTT CITY COLORED SCHOOL.pdf
9/25/2014 11:01 AM 13568895 N-3962 CENTENNIAL PARK NORTH POND RETROFIT.pdf
5/30/2018 9:54 AM 28986068 S-6175 ALLVIEW DRIVE STREAM RELOCATION.pdf
5/30/2018 10:15 AM 21799425 S-6175_BEECHWOOD_DRIVE_BANK_STAB_SITE_A.pdf
4/4/2013 9:48 AM 8790785 S-6175_SAVAGE_PARK.pdf
11/3/2015 4:58 PM 34866 ScannedTemp.DAT
11/3/2015 4:58 PM 352 ScannedTemp.ID
11/3/2015 4:58 PM 28160 ScannedTemp.MAP
11/3/2015 4:58 PM 1108 ScannedTemp.TAB
3/12/2014 3:02 PM 7338753 Shadow Lane Pipe Lining Project M-5585.pdf
7/28/2014 9:19 AM 0 TESTTESTTEST5.txt