City Address Location Date OCC Ticket
COLUMBIA 6216 STEPHENS FOREST RD 2009.0102 9000931
COLUMBIA 10363 CULLEN TERRACE 2009.0115 9019950
COLUMBIA 9909 FERNDALE RD 2009.0227 9086846
ELLICOTT CITY 2580 MCKENZIE RD 2009.0312 9107858
ELLICOTT CITY 9994 OLD ANNAPOLIS RD 2009.0316 9111441
GUILFORD 10009 GUILFORD RD 2009.0319 9119375
ELLICOTT CITY 4047 HUNT AVE 2009.0408 9155376
ELLICOTT CITY 8488 BALTIMORE NATIONAL PIKE 2009.0423 9183477
COLUMBIA 6405 WINDHARP WAY 2009.0428 9192079
ELKRIDGE 5930 SETTER DR 2009.0512 9218558
COLUMBIA 6017 JAMINA DOWNS 2009.052 9235793
COLUMBIA 5002 ELIOTTS OAK RD 2009.0523 9243013
COLUMBIA 5006 ELIOTTS OAK RD 2009.0523 9243016
ELLICOTT CITY 8062 FETLOCK CT 2009.0608 9268876
ELKRIDGE 6385 HARTHORN AVE 2009.061 9276745
LAUREL 9622 GLENDOWER CT 2009.061 9276831
COLUMBIA 10737 GREEN MOUNTAIN CIR 2009.0612 9280647
ELLICOTT CITY 3907 CLOVELLY RD 2009.0629 9312576
ELLICOTT CITY 8314 ELKO DR 2009.0702 9321145
COLUMBIA 5621 OAKLAND MILLS RD 2009.0706 9324773
SAVAGE 9509 DONNAN CASTLE 2009.0709 9333504
ELLICOTT CITY 5513 WATERLOO RD 2009.0715 9344076
COLUMBIA 9165 RUMSEY RD 2009.0729 9370838
ELLICOTT CITY 5116 BONNIE BRAE CT 2009.0818 9408494
ELLICOTT CITY 3648 CRAGSMOOR RD 2009.0901 9435300
JESSUP 8801 BIRCHWOOD WAY 2009.0902 9439367
ELLICOTT CITY 8407 HIGH RIDGE RD 2009.091 9452542
ELLICOTT CITY 9333 MILLBROOK RD 2009.0915 9461276
COLUMBIA 10339 NIGHTMIST CT 2009.0929 9491008
ELLICOTT CITY 4642 WOODLAND RD 2009.1002 9497235
SAVAGE 8452 FOUNDRY ST 2009.1006 9502324
COLUMBIA 6301 APRIL BROOK CIR 2009.1013 9515816
ELLICOTT CITY 4621 DOWER CT 2009.1013 9517017
COLUMBIA 5355 SMOOTH MEADOW WY 2009.1021 9531676
COLUMBIA 5382 SMOOTH MEADOW WY 2009.1021 9531687
ELLICOTT CITY 4108 ARJAY CIR 2009.1103 9553290